Description
MODEL NO | RD-M2000 |
---|---|
SERIES | ALTUS M2000 Series |
Color | Series color |
Compatible chain | HG 9-speed |
Total capacity | 45T |
---|---|
Cable adjuster | ✔ |
Mount_Direct attachment (Conventional) | ✔ |
Low sprocket_Max. | 36T |
Low sprocket_Min. | 32T |
Max. front difference | 22T |
Pulley_Sunken type pulley bolt | ✔ |
Pulley_Teeth | 11T |
Pulley cage | SGS |
Top-normal spring type_SHIMANO SHADOW RD | ✔ |
Top sprocket_Max. | 12T |
Top sprocket_Min. | 11T |
Rear speeds | 9 |
Reviews
There are no reviews yet.